Basic
$24USD/month
- Wholesale Pricing
- Volume Pricing
- Registration Form
- Net Terms
- Quick Order Form
Every plan starts with a 14-day free trial. Annual plans save 17%.
$24USD/month
$29USD/month
$39USD/month
Compare plans
Pick the plan that fits how you sell.
| Features | Basic$24USD/month | Professional$29USD/month | Business$39USD/month |
|---|---|---|---|
| Special pricing optionsSet prices or discounts for your customers using Percentage Off, Amount Off, or Fixed Price. | Included | Included | Included |
| Wholesale pricing: same discountOne discount for chosen products, collections or the whole store. | Included | Included | Included |
| Wholesale pricing: individual discountA different discount for each product or variant. | Included | Included | Included |
| Volume pricing: same discountOne quantity discount for chosen products, collections or the whole store. | Included | Included | Included |
| Market specific pricingSet special prices for customers in specific markets. | Included | Included | Included |
| Custom pricingSet custom prices to suit your business needs. | Included | Included | Included |
| Collection based rulesApply pricing and discount rules to selected collections. | Included | Included | Included |
| Discount except specific productsExclude selected products from discount rules. | Included | Included | Included |
| Customizable registration formCustomize registration forms to collect customer information. | Included | Included | Included |
| Multiple registration formsCreate multiple registration forms to collect different information from customers. | Included | Included | Included |
| Manual and auto customer approvalApprove wholesale buyers manually after reviewing their signup details or automatically, with customer tags assigned during approval. | Included | Included | Included |
| Registered customer pricingOffer special pricing to approved customers with specific tags or to all logged-in customers. | Included | Included | Included |
| Manual orderCreate orders for your customers in Shopify Orders and apply discounts set up in the app. | Included | Included | Included |
| Net termsAllow eligible customers to pay later under agreed payment terms. | Included | Included | Included |
| Quick order formCustomers can add multiple products to their cart from a single page for faster ordering. | Included | Included | Included |
| Order processing feeAdd a processing fee to applicable orders. | Included | Included | Included |
| Tax exemptionsApply tax exemptions for eligible customers. | Included | Included | Included |
| VAT incl. / excl. pricesDisplay prices including VAT, excluding VAT, or both for wholesale customers. | Included | Included | Included |
| Multi-currencySupport wholesale shopping in multiple currencies. | Included | Included | Included |
| TranslationTranslation of app-related text into other languages. | Included | Included | Included |
| AnalyticsReview insights into wholesale sales and order activity. | Included | Included | Included |
| Quality customer supportGet reliable help with setup, questions, and troubleshooting. | Included | Included | Included |
| Volume pricing: individual discountA different quantity discount for each product or variant. | Not included | Included | Included |
| Price visibilityHide prices from unregistered customers. Only approved customers can view prices after logging in. | Not included | Included | Included |
| Product visibilityControl who can see your products using Manage Lock. | Not included | Included | Included |
| Product quantity rulesSet minimum and maximum quantities, purchase multiples, and pack sizes for products or variants with MOQ. | Not included | Included | Included |
| Order value limitsSet minimum/maximum order values, with the option to set different limits for first and subsequent orders. | Not included | Included | Included |
| ShippingSet up different shipping rates for different types of customers. | Not included | Included | Included |
| Order level discountApply an additional discount based on the order total, order quantity, or the customer’s lifetime purchases. | Not included | Not included | Included |
| Direct-to-consumer businessSet up discounts for unregistered customers, non-wholesale customers, or everyone. Customers can receive these discounts even without logging in. | Not included | Not included | Included |
| Showcase member pricesShow member prices to non-members to encourage signups. Once approved, they can purchase at these prices. | Not included | Not included | Included |
| Import pricing via CSVSet up individual pricing rules using the CSV file upload option. | Not included | Not included | Included |
| Shopify POSApply discounted prices to orders processed through Shopify POS. | Not included | Not included | Included |
| Install (opens in a new tab) | Install (opens in a new tab) | Install (opens in a new tab) |
FAQ
Basic is $24, Professional is $29 and Business is $39 per month.
Yes. Every plan starts with a 14-day free trial.
Yes. Annual plans save 17%: you pay for 10 months and get 12.
Every plan has volume pricing with one discount for many products. Professional and Business add a different discount for each product or variant.
Professional and Business. Both add price visibility (login to view prices) and product visibility (Manage Lock).
Business. It also adds CSV pricing import, order level discounts and member price showcase.
Yes, on the Business plan. Import product and variant prices for:
Our team sets it up with you.